Product center
产品中心
详情介绍
Core Features:
1.Multi-lane coverage (1-4 lanes) with lane-specific data acquisition: traffic volume, inter-vehicle spacing, and speed.
2.Operational ranging span: 20-50 meters, achieving over 99% vehicle detection accuracy.
3.Dual installation modes (front-top/side-top) for compatibility with complex roadway geometries.
4.Seamlessly integrates with vehicle capture devices to form a comprehensive traffic monitoring solution.
Technical Specifications:
No. | Description | Specification | Remarks |
1 | Modulation | FMCW |
|
2 | Operating Frequency | 24~24.25 GHz |
|
3 | Center Frequency Deviation | ≤±45 MHz |
|
4 | Transmit Power (EIRP) | 10 dBm | Adjustable |
5 | Response Time | 50 ms |
|
6 | Trigger Consistency | ≤±0.5 m |
|
7 | Capture Rate | >99% |
|
8 | Capture Distance | 1-50 m |
|
9 | Speed Measurement Range | 5~250 km/h |
|
10 | Speed Measurement Accuracy | (-2~0) km/h |
|
11 | Lane Coverage | 4 lanes |
|
12 | Beamwidth (Azimuth/Tx) | 64° |
|
13 | Beamwidth (Elevation/Tx) | 16° |
|
14 | Power Supply | 9~32 VDC |
|
15 | Antenna Panel/Base Material | ABS+PC |
|
16 | Interfaces | RS485/Wi-Fi/Ethernet Port |
|
17 | Indicators | Red: Power; Green: Status; Blue: Wi-Fi |
|
18 | Protection Rating | IP67 |
|
19 | Corrosion Resistance | IEC 60068-2-11 |
|
20 | Operating Temperature | -40°C~85°C |
|
21 | Operating Humidity | 5%RH~95%RH |
|
22 | Certifications | CE/ROHS/FCC/OIML R91 |
|
23 | Mounting Options | Top-mounted/Side-top mounted |
|
24 | Installation Height | Standard 6m (4-10m) |
Scope of application:

Highways/Expressways

Urban roads

Rural-urban Roads

Signalized intersections
